District Communication Protocol

Area of Concern | 1st Contact | 2nd Contact | 3rd Contact | 4th Contact | 5th Contact | 6th Contact |
|---|---|---|---|---|---|---|
Teacher Classroom | Classroom Teacher | Principal | Director of Student Services and Centralized Enrollment | Chief Innovation Officer | Superintendent | Board Of Education |
Instruction/ Curriculum | Classroom Teacher | Principal | Director of Student Services and Centralized Enrollment | Chief Innovation Officer | Superintendent | Board Of Education |
Scholar Discipline or Classroom/ School Behavior | Classroom Teacher | Principal | Director of Student Services and Centralized Enrollment | Chief Innovation Officer | Superintendent | Board Of Education |
Facilities/Grounds/ | 1- Main Office | Director of Student Services and Centralized Enrollment | Chief Innovation Officer | Superintendent | Board Of Education | |
Transportation | 1- Main Office | Director of Student Services and Centralized Enrollment | Chief Innovation Officer | Superintendent | Board Of Education | |
Food/Nutrition Services | 1- Main Office | Director of Student Services and Centralized Enrollment | Chief Innovation Officer | Superintendent | Board Of Education | |
Athletics | Community School Director | Principal | Athletic Director | Director of Student Services and Centralized Enrollment | Chief Innovation Officer | 1- Superintendent |
Health and Wellness | Classroom Teacher | Principal | Director of Student Services and Centralized Enrollment | Chief Innovation Officer | Superintendent | Board Of Education |
Afterschool Programs | Community School Director | Principal | Director of Student Services and Centralized Enrollment | Chief Innovation Officer | Superintendent | Board Of Education |
Learning Support Services | Classroom Teacher | Principal | Director of Student Services and Centralized Enrollment | Director of LSS | Chief Innovation Officer | 1- Superintendent |
